<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daria Schubert - Schubert Design</title>
	<atom:link href="http://dariaschubert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dariaschubert.com</link>
	<description>web &#38; graphic designer</description>
	<lastBuildDate>Fri, 09 Mar 2012 23:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Windowspedia Logo</title>
		<link>http://dariaschubert.com/windowspedia-logo/</link>
		<comments>http://dariaschubert.com/windowspedia-logo/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 21:36:13 +0000</pubDate>
		<dc:creator>Daria Schubert</dc:creator>
				<category><![CDATA[miscellanea]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[Lionbridge]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[windowspedia]]></category>

		<guid isPermaLink="false">http://dariaschubert.com/?p=426</guid>
		<description><![CDATA[I designed this logo for Lionbridge Technologies for their Windowspedia website. The site brings together Spanish language Windows users. The concept illustrates the involvement of many &#8220;hands,&#8221; or people to create the content for the site. Visit the Windowspedia blog by clicking here. &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_423" class="wp-caption alignright" style="width: 290px"><a href="http://dariaschubert.com/wp-content/uploads/2011/06/windowspedia_280.png"><img class="size-full wp-image-423" title="Windowspedia logo for Lionbridge" src="http://dariaschubert.com/wp-content/uploads/2011/06/windowspedia_280.png" alt="Windowspedia logo for Lionbridge" width="280" height="254" /></a><p class="wp-caption-text">Windowspedia logo for Lionbridge</p></div>
<p>I designed this logo for Lionbridge Technologies for their Windowspedia website. The site brings together Spanish language Windows users. The concept illustrates the involvement of many &#8220;hands,&#8221; or people to create the content for the site. <a title="Windowspedia Blog" href="http://windowspedia.com/blog.php" target="_blank">Visit the Windowspedia blog by clicking here.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dariaschubert.com/windowspedia-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maita Communications</title>
		<link>http://dariaschubert.com/maita-communications/</link>
		<comments>http://dariaschubert.com/maita-communications/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 20:45:40 +0000</pubDate>
		<dc:creator>Daria Schubert</dc:creator>
				<category><![CDATA[brochures]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[miscellanea]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[kirkland]]></category>
		<category><![CDATA[public realations]]></category>

		<guid isPermaLink="false">http://dariaschubert.com/?p=401</guid>
		<description><![CDATA[Project: Maita Communications is a small PR firm recently relocated from the Bay Area to the Eastside of Lake Washington. Steve needed a brochure to send out to local real estate developers and builders to inform them of his unique expertise. Solution: I created a brochure with lots of beautiful houses to draw in the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_403" class="wp-caption alignright" style="width: 610px"><a href="http://dariaschubert.com/wp-content/uploads/2011/06/maita_broch_lh_600.png"><img class="size-full wp-image-403 " title="Brochure, Letterhead, Envelope &amp; Business Card for Maita Communications" src="http://dariaschubert.com/wp-content/uploads/2011/06/maita_broch_lh_600.png" alt="Brochure, Letterhead, Envelope &amp; Business Card for Maita Communications" width="600" height="313" /></a><p class="wp-caption-text">Brochure, Letterhead, Envelope &amp; Business Card for Maita Communications</p></div>
<p><strong>Project:</strong><br />
Maita Communications is a small PR firm recently relocated from the Bay Area to the Eastside of Lake Washington. Steve needed a brochure to send out to local real estate developers and builders to inform them of his unique expertise.<br />
<strong>Solution:<br />
</strong>I created a brochure with lots of beautiful houses to draw in the audience and contrasted the blue skies with a bright yellow orange background to keep it lively. He liked it so much that he asked me to create a business card, letterhead and envelope in which I used navy blue text contrasted with a subtle sunburst of orange behind his logo to represent the dissemination of information to the media that he provides for his clients.«</p>
]]></content:encoded>
			<wfw:commentRss>http://dariaschubert.com/maita-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebb &amp; Flow Massage</title>
		<link>http://dariaschubert.com/ebb-flow-massage/</link>
		<comments>http://dariaschubert.com/ebb-flow-massage/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 20:38:53 +0000</pubDate>
		<dc:creator>Daria Schubert</dc:creator>
				<category><![CDATA[business cards]]></category>
		<category><![CDATA[miscellanea]]></category>

		<guid isPermaLink="false">http://dariaschubert.com/?p=398</guid>
		<description><![CDATA[Project: Marissa had an established massage therapy clientele but had recently changed her business name and location. She needed to update the look of her business cards to reflect her new studio. Adding a line of bath and beauty products meant she needed packaging too. Solution: For her new business card, I created a script [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_406" class="wp-caption alignright" style="width: 290px"><a href="http://dariaschubert.com/wp-content/uploads/2011/06/ebb_flow_bc_280.png"><img src="http://dariaschubert.com/wp-content/uploads/2011/06/ebb_flow_bc_280.png" alt="Ebb &amp; Flow Massage Business Card" title="Ebb &amp; Flow Massage Business Card" width="280" height="287" class="size-full wp-image-406" /></a><p class="wp-caption-text">Ebb &#038; Flow Massage Business Card</p></div><strong>Project:</strong><br />
Marissa had an established massage therapy clientele but had recently changed her business name and location. She needed to update the look of her business cards to reflect her new studio. Adding a line of bath and beauty products meant she needed packaging too.<br />
<strong>Solution:</strong><br />
For her new business card, I created a script logo on a background of a few big, slow moving bubbles reminiscent of the ebb and flow of the tide as well as the movement of massage. I applied this look to her product line as well with a palette in which each product’s name appeared in color representing the scent inside.«</p>
]]></content:encoded>
			<wfw:commentRss>http://dariaschubert.com/ebb-flow-massage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Loft Hair Salon</title>
		<link>http://dariaschubert.com/the-loft-hair-salon/</link>
		<comments>http://dariaschubert.com/the-loft-hair-salon/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:10:10 +0000</pubDate>
		<dc:creator>Daria Schubert</dc:creator>
				<category><![CDATA[business cards]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[Hair Salon]]></category>
		<category><![CDATA[salon]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://dariaschubert.com/?p=363</guid>
		<description><![CDATA[Project: Joyce had her own hair salon in Kirkland. I designed business and appointment cards and signage for her Salon Savasana several years ago. Recently, she has joined The Loft as a stylist. She needed to inform her clients of her move. I was given a low resolution logo for The Loft and an old [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_367" class="wp-caption alignright" style="width: 290px"><a href="http://dariaschubert.com/wp-content/uploads/2011/06/loft_joyce_loft_postcard.jpg"><img class="size-full wp-image-367 " title="Welcoming Postcard for Joyce at The Loft" src="http://dariaschubert.com/wp-content/uploads/2011/06/loft_joyce_loft_postcard.jpg" alt="Welcoming Postcard for Joyce at The Loft" width="280" height="184" /></a><p class="wp-caption-text">Welcoming Postcard for Joyce at The Loft</p></div>
<p style="text-align: left;">
<strong>Project:</strong><br />
Joyce had her own hair salon in Kirkland. I designed business and appointment cards and signage for her Salon Savasana several years ago. Recently, she has joined The Loft as a stylist. She needed to inform her clients of her move. I was given a low resolution logo for The Loft and an old business card.<br />
<strong>Solution:</strong><br />
I redrew the logo, correcting its wobble and fuzziness. I designed her card to family with the existing Loft card but a little cleaner with better alignments. I used Salon Savasana’s green palette on a welcome postcard for The Loft to visually and emotionally ease the transition to the new location for her clientele.</p>
<div id="attachment_365" class="wp-caption alignleft" style="width: 290px"><a href="http://dariaschubert.com/wp-content/uploads/2011/06/loft_Joyce_BizCard2011.jpg"><img class="size-full wp-image-365 " title="Joyce's Business Card for The Loft Hair Salon" src="http://dariaschubert.com/wp-content/uploads/2011/06/loft_Joyce_BizCard2011.jpg" alt="Joyce's Business Card for The Loft Hair Salon" width="280" height="160" /></a><p class="wp-caption-text">Joyce&#39;s Business Card for The Loft Hair Salon</p></div>
<div id="attachment_369" class="wp-caption alignright" style="width: 290px"><a href="http://dariaschubert.com/wp-content/uploads/2011/06/loft_Kendal_BizCard_r3-1.jpg"><img class="size-full wp-image-369 " title="Kendal's Business Card for The Loft Hair Salon" src="http://dariaschubert.com/wp-content/uploads/2011/06/loft_Kendal_BizCard_r3-1.jpg" alt="Kendal's Business Card for The Loft Hair Salon" width="280" height="168" /></a><p class="wp-caption-text">Kendal&#39;s Business Card for The Loft Hair Salon</p></div>
]]></content:encoded>
			<wfw:commentRss>http://dariaschubert.com/the-loft-hair-salon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Washington Female Hockey Association</title>
		<link>http://dariaschubert.com/wwfha/</link>
		<comments>http://dariaschubert.com/wwfha/#comments</comments>
		<pubDate>Sat, 07 May 2011 02:19:48 +0000</pubDate>
		<dc:creator>Daria Schubert</dc:creator>
				<category><![CDATA[brochures]]></category>
		<category><![CDATA[miscellanea]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[girls hockey]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[ice hockey]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[webmaster]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://dariaschubert.com/blog/?p=145</guid>
		<description><![CDATA[Project: Western Washington Female Hockey Association (WWFHA) is the only hockey association just for girls in Western Washington. The need is to continue to attract new girls to the association and retain players currently on their teams. They had an uninviting website using dark and dreary colors built only with tables. As a non-profit, they [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_113" class="wp-caption alignleft" style="width: 160px"><a href="http://dariaschubert.com/wp-content/uploads/2011/05/1_wwfha_site_at_rink_920x400.jpg"><img class="size-thumbnail wp-image-113  " title="1_wwfha_site_at_rink_920x400" src="http://dariaschubert.com/wp-content/uploads/2011/05/1_wwfha_site_at_rink_920x400-150x150.jpg" alt="WWFHA website" width="150" height="150" /></a><p class="wp-caption-text">designed &amp; developed WWFHA website</p></div>
<p style="text-align: left;"><strong>Project:</strong><br />
Western Washington Female Hockey Association (WWFHA) is the only hockey association just for girls in Western Washington. The need is to continue to attract new girls to the association and retain players currently on their teams. They had an uninviting website using dark and dreary colors built only with tables. As a non-profit, they were completely lacking in marketing materials.</p>
<p style="text-align: left;">The website needed to appeal to girls (and their parents) whom are interested in hockey. My challenge was to design a flexible site as content on the homepage changes monthly and meet the needs of an ever-changing board of directors. I also needed to build the WWFHA brand and that of their 4 teams with a variety of marketing materials.</p>
<p style="text-align: left;"><strong>Solution:</strong><br />
Working with the board of directors, I redesigned and recoded the entire website with their rep team’s colors of red and black with lots of white to make the site welcoming and easy to navigate. As webmaster I’ve updated the website regularly including adding PHP forms and embedding video. I came up with a newsletter masthead. I created a brochure and update it yearly. I designed yard signs with H-stakes to be posted around rinks and schools. I made team cards for the parents to help them learn the players (and parents) names early in the season. I designed door signs for the girls to find each other at tournament hotels. I made end-of-season personalized thank you gifts; signed photos of each other for the coaches and girls as well as a CD label and matching jewel-case cover for a keepsake video. I have continued as their webmaster to this day. <a href="http://www.wwfha.com" target="_blank">Visit the Western Washington Female Hockey Association website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dariaschubert.com/wwfha/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kimberly Taylor Images</title>
		<link>http://dariaschubert.com/kimberly-taylor-images/</link>
		<comments>http://dariaschubert.com/kimberly-taylor-images/#comments</comments>
		<pubDate>Sat, 07 May 2011 02:18:53 +0000</pubDate>
		<dc:creator>Daria Schubert</dc:creator>
				<category><![CDATA[websites]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://dariaschubert.com/blog/?p=143</guid>
		<description><![CDATA[Project: Kimberly Taylor is an emerging food photographer and popular blogger based in Woodinville with an established aesthetic. She came to me with a look already in mind. I needed to code Kim’s site to illustrate her vision. Solution: I was able to code the site to be what Kim had envisioned and implemented a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://dariaschubert.com/wp-content/uploads/2011/10/2_kim_taylor_920x400.jpg"><img class="alignleft size-thumbnail wp-image-443" title="2_kim_taylor_920x400" src="http://dariaschubert.com/wp-content/uploads/2011/10/2_kim_taylor_920x400-150x150.jpg" alt="Kimberly Taylor Images website" width="150" height="150" /></a>Project:</strong><br />
Kimberly Taylor is an emerging food photographer and popular blogger based in Woodinville with an established aesthetic. She came to me with a look already in mind. I needed to code Kim’s site to illustrate her vision.<br />
<strong>Solution:</strong><br />
I was able to code the site to be what Kim had envisioned and implemented a few tricks to make her roll-overs easy to navigate. <a href="http://www.kimberlytaylorimages.com" target="_blank">Visit Kimberly Taylor Images website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dariaschubert.com/kimberly-taylor-images/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Patsy Thola Chamberlain</title>
		<link>http://dariaschubert.com/patsy-thola-chamberlain/</link>
		<comments>http://dariaschubert.com/patsy-thola-chamberlain/#comments</comments>
		<pubDate>Sat, 07 May 2011 02:17:30 +0000</pubDate>
		<dc:creator>Daria Schubert</dc:creator>
				<category><![CDATA[business cards]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[ceramic]]></category>
		<category><![CDATA[clay]]></category>
		<category><![CDATA[webmaster]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://dariaschubert.com/blog/?p=141</guid>
		<description><![CDATA[Project: Patsy Thola Chamberlain is an acclaimed ceramic artist, but her move from Northern California to Skagit Valley, Washington meant her loyal clients had trouble finding their favorite artist. I wanted to show Patsy’s verve for color and form without competing with it and create a visually compelling website with great SEO so searchers could [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_374" class="wp-caption alignright" style="width: 290px"><a href="http://dariaschubert.com/wp-content/uploads/2011/05/patsy_1576_card_r4.jpg"><img class="size-full wp-image-374" title="Business Card for Patsy Thola Chamberlain" src="http://dariaschubert.com/wp-content/uploads/2011/05/patsy_1576_card_r4.jpg" alt="Business Card for Patsy Thola Chamberlain" width="280" height="160" /></a><p class="wp-caption-text">Business Card for Patsy Thola Chamberlain</p></div><br />
<strong>Project:</strong><br />
Patsy Thola Chamberlain is an acclaimed ceramic artist, but her move from Northern California to Skagit Valley, Washington meant her loyal clients had trouble finding their favorite artist. I wanted to show Patsy’s verve for color and form without competing with it and create a visually compelling website with great SEO so searchers could find her quickly.<br />
<strong>Solution:</strong><br />
First, I designed a business card which reflected her whimsy and bold use of color with a photo of one of her bird shrines. I followed this theme when I designed and coded her website. I used a photo of the artist in her studio surrounded by dozens of brightly glazed pots for the header and created a gallery to showcase a variety of her work. I continue as webmaster for this site. <a href="http://www.patsythola.com" target="_blank">Visit Patsy Thola Chamberlain&#8217;s website</a></p>
<div id="attachment_380" class="wp-caption alignright" style="width: 610px"><a href="http://dariaschubert.com/wp-content/uploads/2011/06/patsy_NWCC_postcard_600.jpg"><img class="size-full wp-image-380" title="Announcement Card for Patsy from Northwest Craft Center" src="http://dariaschubert.com/wp-content/uploads/2011/06/patsy_NWCC_postcard_600.jpg" alt="Announcement Card for Patsy from Northwest Craft Center" width="600" height="388" /></a><p class="wp-caption-text">Announcement Card for Patsy from Northwest Craft Center</p></div>
]]></content:encoded>
			<wfw:commentRss>http://dariaschubert.com/patsy-thola-chamberlain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seattle Musical Theatre</title>
		<link>http://dariaschubert.com/130/</link>
		<comments>http://dariaschubert.com/130/#comments</comments>
		<pubDate>Sat, 07 May 2011 02:13:23 +0000</pubDate>
		<dc:creator>Daria Schubert</dc:creator>
				<category><![CDATA[miscellanea]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[Jane Eyre]]></category>
		<category><![CDATA[marquee]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[SMT]]></category>
		<category><![CDATA[theater]]></category>
		<category><![CDATA[theatre]]></category>

		<guid isPermaLink="false">http://dariaschubert.com/blog/?p=130</guid>
		<description><![CDATA[Project: Seattle Musical Theatre is a small local theatre in Magnuson Park dedicated to the exclusive production of musicals needing promotional materials for their production of Jane Eyre. Solution: I created show-stopping graphics for a musical interpretation of a classic piece of literature, balancing the antique look of the sepia-toned architectural photography with a bright [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_116" class="wp-caption alignleft" style="width: 160px"><a href="http://dariaschubert.com/wp-content/uploads/2011/05/4_jane_eyre_920x400.jpg"><img class="size-thumbnail wp-image-116 " title="4_jane_eyre_920x400" src="http://dariaschubert.com/wp-content/uploads/2011/05/4_jane_eyre_920x400-150x150.jpg" alt="Promotional materials for &quot;Jane Eyre&quot; play by Seattle Musical Theatre" width="150" height="150" /></a><p class="wp-caption-text">Promotional materials for &quot;Jane Eyre&quot; play by Seattle Musical Theatre</p></div>
<p><strong>Project:</strong><br />
Seattle Musical Theatre is a small local theatre in Magnuson Park dedicated to the exclusive production of musicals needing promotional materials for their production of Jane Eyre.<br />
<strong>Solution:</strong><br />
I created show-stopping graphics for a musical interpretation of a classic piece of literature, balancing the antique look of the sepia-toned architectural photography with a bright red, fluid, script typeface recalling the balance of romanticism and culture from the novel.</p>
]]></content:encoded>
			<wfw:commentRss>http://dariaschubert.com/130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

